<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medievalists.net &#187; Cartography</title>
	<atom:link href="http://www.medievalists.net/tag/cartography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medievalists.net</link>
	<description>Where the Middle Ages Begin</description>
	<lastBuildDate>Mon, 07 Dec 2015 03:31:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.9</generator>
	<item>
		<title>The Atlas Miller</title>
		<link>http://www.medievalists.net/2015/04/07/the-atlas-miller/</link>
		<comments>http://www.medievalists.net/2015/04/07/the-atlas-miller/#comments</comments>
		<pubDate>Tue, 07 Apr 2015 05:14:07 +0000</pubDate>
		<dc:creator><![CDATA[Medievalists.net]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Manuscripts and Palaeography]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sixteenth Century]]></category>

		<guid isPermaLink="false">http://www.medievalists.net/?p=57436</guid>
		<description><![CDATA[<p>This gem in the history of cartography is the outcome of the combined efforts of the workshops of the first two 'schools' of Portuguese cartography</p>
<p>The post <a rel="nofollow" href="http://www.medievalists.net/2015/04/07/the-atlas-miller/">The Atlas Miller</a> appeared first on <a rel="nofollow" href="http://www.medievalists.net">Medievalists.net</a>.</p>
]]></description>
		<wfw:commentRss>http://www.medievalists.net/2015/04/07/the-atlas-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 16th century view of North America in the Vallard Atlas</title>
		<link>http://www.medievalists.net/2015/01/22/16th-century-view-north-america-vallard-atlas/</link>
		<comments>http://www.medievalists.net/2015/01/22/16th-century-view-north-america-vallard-atlas/#comments</comments>
		<pubDate>Thu, 22 Jan 2015 18:02:38 +0000</pubDate>
		<dc:creator><![CDATA[Medievalists.net]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Sixteenth Century]]></category>

		<guid isPermaLink="false">http://www.medievalists.net/?p=55593</guid>
		<description><![CDATA[<p>The scene above shows the second American map, which is of the East Coast of North America, and is one of the most significant of the Vallard Atlas. </p>
<p>The post <a rel="nofollow" href="http://www.medievalists.net/2015/01/22/16th-century-view-north-america-vallard-atlas/">A 16th century view of North America in the Vallard Atlas</a> appeared first on <a rel="nofollow" href="http://www.medievalists.net">Medievalists.net</a>.</p>
]]></description>
		<wfw:commentRss>http://www.medievalists.net/2015/01/22/16th-century-view-north-america-vallard-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Original Placement of the Hereford Map</title>
		<link>http://www.medievalists.net/2015/01/01/original-placement-hereford-map/</link>
		<comments>http://www.medievalists.net/2015/01/01/original-placement-hereford-map/#comments</comments>
		<pubDate>Thu, 01 Jan 2015 20:15:15 +0000</pubDate>
		<dc:creator><![CDATA[Medievalists.net]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Hagiography]]></category>
		<category><![CDATA[Hereford Map]]></category>

		<guid isPermaLink="false">http://www.medievalists.net/?p=55119</guid>
		<description><![CDATA[<p>This paper relies on new masonry and dendrochronological evidence and the system of medieval ecclesiastical preferments to argue that this monumental world map was originally exhibited in 1287 next to the first shrine of St Thomas Cantilupe in Hereford Cathedral’s north transept. </p>
<p>The post <a rel="nofollow" href="http://www.medievalists.net/2015/01/01/original-placement-hereford-map/">The Original Placement of the Hereford Map</a> appeared first on <a rel="nofollow" href="http://www.medievalists.net">Medievalists.net</a>.</p>
]]></description>
		<wfw:commentRss>http://www.medievalists.net/2015/01/01/original-placement-hereford-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Cartographic Spaces: Alfonso X, the Wise and the Foundation of the Studium Generale of Seville</title>
		<link>http://www.medievalists.net/2014/11/07/intellectual-cartographic-spaces-alfonso-x-wise-foundation-studium-generale-seville/</link>
		<comments>http://www.medievalists.net/2014/11/07/intellectual-cartographic-spaces-alfonso-x-wise-foundation-studium-generale-seville/#comments</comments>
		<pubDate>Fri, 07 Nov 2014 12:10:05 +0000</pubDate>
		<dc:creator><![CDATA[Medievalists.net]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alfonso X of Castile]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Castile]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[High Middle Ages]]></category>
		<category><![CDATA[Historiography]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[Interfaith Relations]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Kingship]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[Seville]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thirteenth century]]></category>
		<category><![CDATA[Umayyads]]></category>

		<guid isPermaLink="false">http://www.medievalists.net/?p=53963</guid>
		<description><![CDATA[<p>This dissertation, "Intellectual Cartographic Spaces: Alfonso X, the Wise and the Foundations of the Studium Generale of Seville," I reevaluate Spain's medieval history, specifically focusing on the role of Alfonso X and his court in the development of institutions of higher education in thirteenth-century Andalusia.</p>
<p>The post <a rel="nofollow" href="http://www.medievalists.net/2014/11/07/intellectual-cartographic-spaces-alfonso-x-wise-foundation-studium-generale-seville/">Intellectual Cartographic Spaces: Alfonso X, the Wise and the Foundation of the Studium Generale of Seville</a> appeared first on <a rel="nofollow" href="http://www.medievalists.net">Medievalists.net</a>.</p>
]]></description>
		<wfw:commentRss>http://www.medievalists.net/2014/11/07/intellectual-cartographic-spaces-alfonso-x-wise-foundation-studium-generale-seville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real and imaginary journeys in the later Middle Ages</title>
		<link>http://www.medievalists.net/2014/09/01/real-imaginary-journeys-later-middle-ages/</link>
		<comments>http://www.medievalists.net/2014/09/01/real-imaginary-journeys-later-middle-ages/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 20:18:16 +0000</pubDate>
		<dc:creator><![CDATA[Medievalists.net]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Dante]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Isidore of Seville]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[King Philip VI of Valois]]></category>
		<category><![CDATA[Late Middle Ages]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Marco Polo]]></category>
		<category><![CDATA[Matthew Paris]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Pilgrimage]]></category>
		<category><![CDATA[Topography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.medievalists.net/?p=52266</guid>
		<description><![CDATA[<p>For a proper understanding of the actions of men in the past it is necessary to have some idea of how they conceived the world and their place in it, yet for the medieval period there is a serious inbalance in the sources.</p>
<p>The post <a rel="nofollow" href="http://www.medievalists.net/2014/09/01/real-imaginary-journeys-later-middle-ages/">Real and imaginary journeys in the later Middle Ages</a> appeared first on <a rel="nofollow" href="http://www.medievalists.net">Medievalists.net</a>.</p>
]]></description>
		<wfw:commentRss>http://www.medievalists.net/2014/09/01/real-imaginary-journeys-later-middle-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Peripheral Matter?: Oceans in the East in Late-Medieval Thought, Report and Cartography</title>
		<link>http://www.medievalists.net/2014/08/24/peripheral-matter-oceans-east-late-medieval-thought-report-cartography/</link>
		<comments>http://www.medievalists.net/2014/08/24/peripheral-matter-oceans-east-late-medieval-thought-report-cartography/#comments</comments>
		<pubDate>Sun, 24 Aug 2014 19:08:41 +0000</pubDate>
		<dc:creator><![CDATA[Medievalists.net]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Fifteenth Century]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Hereford Map]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Late Middle Ages]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Maritime Studies]]></category>
		<category><![CDATA[Saint Brendan]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.medievalists.net/?p=52099</guid>
		<description><![CDATA[<p>It is something of a truism that the Ocean Sea {mare oceanum in medieval texts and cartography) marked out a real and conceptual periphery for medieval Western Europeans.</p>
<p>The post <a rel="nofollow" href="http://www.medievalists.net/2014/08/24/peripheral-matter-oceans-east-late-medieval-thought-report-cartography/">A Peripheral Matter?: Oceans in the East in Late-Medieval Thought, Report and Cartography</a> appeared first on <a rel="nofollow" href="http://www.medievalists.net">Medievalists.net</a>.</p>
]]></description>
		<wfw:commentRss>http://www.medievalists.net/2014/08/24/peripheral-matter-oceans-east-late-medieval-thought-report-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing again : geometry, cartography and visions in the work of Opicinus de Canistris (1296-C.1354)</title>
		<link>http://www.medievalists.net/2014/02/08/seeing-again-geometry-cartography-and-visions-in-the-work-of-opicinus-de-canistris-1296-c-1354/</link>
		<comments>http://www.medievalists.net/2014/02/08/seeing-again-geometry-cartography-and-visions-in-the-work-of-opicinus-de-canistris-1296-c-1354/#comments</comments>
		<pubDate>Sun, 09 Feb 2014 01:13:25 +0000</pubDate>
		<dc:creator><![CDATA[Medievalists.net]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Fourteenth Century]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.medievalists.net/?p=47435</guid>
		<description><![CDATA[<p>Set against erratic textual content, the images in the Palatinus are combinations of mathematical forms, collection of figures and zodiac symbols.</p>
<p>The post <a rel="nofollow" href="http://www.medievalists.net/2014/02/08/seeing-again-geometry-cartography-and-visions-in-the-work-of-opicinus-de-canistris-1296-c-1354/">Seeing again : geometry, cartography and visions in the work of Opicinus de Canistris (1296-C.1354)</a> appeared first on <a rel="nofollow" href="http://www.medievalists.net">Medievalists.net</a>.</p>
]]></description>
		<wfw:commentRss>http://www.medievalists.net/2014/02/08/seeing-again-geometry-cartography-and-visions-in-the-work-of-opicinus-de-canistris-1296-c-1354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vespucci’s Triangle and the Shape of the World</title>
		<link>http://www.medievalists.net/2014/01/17/vespuccis-triangle-and-the-shape-of-the-world/</link>
		<comments>http://www.medievalists.net/2014/01/17/vespuccis-triangle-and-the-shape-of-the-world/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 22:02:12 +0000</pubDate>
		<dc:creator><![CDATA[Medievalists.net]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Early Modern]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fifteenth Century]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Late Middle Ages]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Sixteenth Century]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.medievalists.net/?p=46765</guid>
		<description><![CDATA[<p>Interdisciplinary interactions between sixteenth-century travellers and cosmographers produced visual models that challenged normative modes of visual thinking, even as they tried to clarify ideas about the earth’s surface.</p>
<p>The post <a rel="nofollow" href="http://www.medievalists.net/2014/01/17/vespuccis-triangle-and-the-shape-of-the-world/">Vespucci’s Triangle and the Shape of the World</a> appeared first on <a rel="nofollow" href="http://www.medievalists.net">Medievalists.net</a>.</p>
]]></description>
		<wfw:commentRss>http://www.medievalists.net/2014/01/17/vespuccis-triangle-and-the-shape-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The so-called Genoese World Map of 1457: A Stepping Stone Towards Modern Cartography?</title>
		<link>http://www.medievalists.net/2013/05/18/the-so-called-genoese-world-map-of-1457-a-stepping-stone-towards-modern-cartography/</link>
		<comments>http://www.medievalists.net/2013/05/18/the-so-called-genoese-world-map-of-1457-a-stepping-stone-towards-modern-cartography/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:22:23 +0000</pubDate>
		<dc:creator><![CDATA[Medievalists.net]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Fifteenth Century]]></category>
		<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.medievalists.net/?p=41189</guid>
		<description><![CDATA[<p>Around the time of Christopher Columbus’s birth, we find on the shores of the Mediterranean Sea, especially in the north of Italy, a variety of people particularly interested in problems of geography and cartography.</p>
<p>The post <a rel="nofollow" href="http://www.medievalists.net/2013/05/18/the-so-called-genoese-world-map-of-1457-a-stepping-stone-towards-modern-cartography/">The so-called Genoese World Map of 1457: A Stepping Stone Towards Modern Cartography?</a> appeared first on <a rel="nofollow" href="http://www.medievalists.net">Medievalists.net</a>.</p>
]]></description>
		<wfw:commentRss>http://www.medievalists.net/2013/05/18/the-so-called-genoese-world-map-of-1457-a-stepping-stone-towards-modern-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fromm thennes faste he gan avyse/This litel spot of erthe&#8217;: GIS and the General Prologue</title>
		<link>http://www.medievalists.net/2013/05/02/fromm-thennes-faste-he-gan-avysethis-litel-spot-of-erthe-gis-and-the-general-prologue/</link>
		<comments>http://www.medievalists.net/2013/05/02/fromm-thennes-faste-he-gan-avysethis-litel-spot-of-erthe-gis-and-the-general-prologue/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:34:05 +0000</pubDate>
		<dc:creator><![CDATA[Medievalists.net]]></dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Canterbury Tales]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Digitization Projects]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fourteenth Century]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Late Middle Ages]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Middle English]]></category>
		<category><![CDATA[Pilgrimage]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.medievalists.net/?p=40902</guid>
		<description><![CDATA[<p>This paper was given at the Canada Chaucer Seminar on April 27, 2013.</p>
<p>The post <a rel="nofollow" href="http://www.medievalists.net/2013/05/02/fromm-thennes-faste-he-gan-avysethis-litel-spot-of-erthe-gis-and-the-general-prologue/">&#8216;Fromm thennes faste he gan avyse/This litel spot of erthe&#8217;: GIS and the General Prologue</a> appeared first on <a rel="nofollow" href="http://www.medievalists.net">Medievalists.net</a>.</p>
]]></description>
		<wfw:commentRss>http://www.medievalists.net/2013/05/02/fromm-thennes-faste-he-gan-avysethis-litel-spot-of-erthe-gis-and-the-general-prologue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.150 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2015-12-06 23:06:19 -->
